Cryptocurrency Market Dynamics, Week, June 16-23, 2018: Market Falls – To Take Off?

Main coins, Cap and Vol:

Coin/Volume 16.06.2018 23.06.2018 Dynamics, Week
Bitcoin  6 544,49  6 139,22 -6,19%
Ethereum  498,60  472,18 -5,30%
Litecoin  98,43  83,93 -14,73%
Bitcoin Dominance 39,85% 41,00% 2,89%
Market Cap 280 795 000 000 256 323 098 583 -8,72%
24h Vol 15 347 600 000 15 745 502 260 2,59%

Market Week

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *