Main coins, Cap and Vol:
Coin/Volume | 23.06.2018 | 30.06.2018 | Dynamics, Week |
Bitcoin | 6 139,22 | 6 401,53 | 4,27% |
Ethereum | 472,18 | 450,97 | -4,49% |
Litecoin | 83,93 | 81,98 | -2,32% |
Bitcoin Dominance | 41,00% | 42,80% | 4,39% |
Market Cap | 256 323 098 583 | 256 376 740 722 | 0,02% |
24h Vol | 15 745 502 260 | 13 927 000 623 | -11,55% |
BTC & Market Week Charts: