Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $8 105,68 (-0,33%)
Ethereum $466,33 (-4,28%)
Litecoin $143,90 (-3,29%)
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Mithril | MITH | 122,53% |
Viuly | VIU | 65,70% |
DMarket | DMT | 55,86% |
StrikeBitClub | SBC | 52,28% |
Ravencoin | RVN | 42,77% |
Down:
Cryptocurrency | Symbol | Down |
Leadcoin | LDC | -60,23% |
Royal Kingdom Coin | RKC | -48,16% |
Crypterium | CRPT | -29,52% |
HelloGold | HGT | -26,74% |
CampusCoin | CMPCO | -22,31% |
Total Cryptocurrency Market Capitalization is $308 687 961 631 at press time. Its trading volumeis $16 574 821 263 over a 24-hours period.