Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $7 957,03 (-1,43%), Bitcoin Dominance 44.9%
Ethereum $453,98 (-1,91%)
Litecoin $135,23 (-5,51%)
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Matryx | MTX | 129,62% |
DMarket | DMT | 67,15% |
PiplCoin | PIPL | 46,70% |
QLINK | QLC | 35,40% |
Aidos Kuneen | ADK | 33,23% |
Down:
Cryptocurrency | Symbol | Down |
Leadcoin | LDC | -41,62% |
EA Coin | EAG | -38,81% |
MCAP | MCAP | -26,62% |
Noah Coin | NOAH | -22,74% |
Profile Utili… | PUT | -22,21% |
Total Cryptocurrency Market Capitalization is $300 979 052 531at press time.
Its trading volume is $13 779 023 565 over a 24-hours period.