Main coins, Cap and Vol:
Coin | Week Ago, $ | Now, $ | Dyn. |
Bitcoin | 8 360,21 | 7 235,91 | -13,45% |
Ethereum | 711,67 | 536,41 | -24,63% |
Litecoin | 137,01 | 114,02 | -16,78% |
Bitcoin Dominance | 37,20% | 39,40% | 5,91% |
Market Cap | 382 687 672 027 | 313 642 793 691 | -18,04% |
24h Vol | 15 116 446 673 | 15 292 521 009 | 1,16% |
Market:
Gainers and Loosers, volume $100k+
Rise:
Cryptocurrency | Symbol | Rise, week |
Docademic | MTC | 369,63% |
Photon | PHO | 359,92% |
Centurion | CNT | 206,86% |
Datarius Credit | DTRC | 175,00% |
Cashaa | CAS | 117,82% |
Down:
Cryptocurrency | Symbol | Down, week |
Arbitracoin | ATC | -89,00% |
Peerguess | GUESS | -78,28% |
Fitrova | FRV | -69,68% |
MSD | MSD | -65,94% |
Bela | BELA | -65,20% |