Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $8 395,12 (-15,39%). Bitcoin Dominance 37,3%
Ethereum $676,14 (-17,30%)
Litecoin $138,69 (-20,16%)
Gainers and Loosers, week, volume $100k+
Rise, week:
Cryptocurrency | Symbol | Rise, week |
Aditus | ADI | 274,11% |
Hydrogen | HYDRO | 214,97% |
Primas | PST | 126,21% |
Hexx | HXX | 117,86% |
Nullex | NLX | 104,91% |
Down, week:
Cryptocurrency | Symbol | Down, week |
StockChain | SCC | -86,95% |
eBoost | EBST | -47,53% |
Crowd Machine | CMCT | -47,34% |
Olympus Labs | MOT | -44,61% |
Hydro Protocol | HOT | -43,73% |
Total Cryptocurrency Market Capitalization is $383 401 458 277 at the end of week.
Trading 24 hvolume is $24 006 381 218 at the end of week.