Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $8 096,51 (0,37%). Bitcoin Dominance 41.4%
Ethereum $ $515,85 (1,07%)
Litecoin $138,72 (8,97%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Runners | RUNNERS | 255,58% |
NumusCash | NUMUS | 152,20% |
Pundi X | NPXS | 73,21% |
Playkey | PKT | 50,45% |
Dentacoin | DCN | 47,26% |
Down:
Cryptocurrency | Symbol | Down |
BitSoar | BSR | -22,78% |
Ormeus Coin | ORME | -22,41% |
HTMLCOIN | HTML | -18,49% |
ATBCoin | ATB | -15,27% |
ATMChain | ATM | -13,90% |
Total Cryptocurrency Market Capitalization is $332 128 301 798 at press time.
Its trading volume is $16 587 511 442 over a 24-hours period.