Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $8 098,49 (-0,27%). Bitcoin Dominance 40,9%
Ethereum $516,34 (0,13%)
Litecoin $137,49 (0,12%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Groestlcoin | GRS | 85,65% |
ColossusXT | COLX | 60,20% |
Emercoin | EMC | 52,98% |
HollyWoodCoin | HWC | 43,11% |
SmartCash | SMART | 39,58% |
Down:
Cryptocurrency | Symbol | Down |
Runners | RUNNERS | -62,03% |
Solaris | XLR | -34,01% |
DATx | DATX | -30,08% |
Verge | XVG | -24,49% |
BitSoar | BSR | -20,38% |
Total Cryptocurrency Market Capitalization is $335 967 484 062 at press time.
Its trading volume is $18 736 849 306 over a 24-hours period.