Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $8 892,49 (-0,79%). Bitcoin Dominance 37,8%
Ethereum $636,04 (2,31%)
EOS $14,91 (3,31%)
Litecoin $148,11 (1,56%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Daneel | DAN | 116,66% |
Monero Original | XMO | 108,55% |
XinFin Network | XDCE | 95,88% |
Monero Classic | XMC | 92,03% |
ODEM | ODE | 76,22% |
Down:
Cryptocurrency | Symbol | Down |
Haven Protocol | XHV | -17,23% |
Curriculum Vitae | CVH | -15,71% |
Galactrum | ORE | -15,31% |
AMLT Token | AMLT | -14,92% |
B2BX | B2B | -13,26% |
Total Cryptocurrency Market Capitalization is $399 647 429 097 at press time.
Its trading volume is $27 577 718 083 over a 24-hours period.