Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $9 431,48 (3,33%). Bitcoin Dominance 35,8%
Ethereum $748,39 (10,30%)
Litecoin $161,03 (8,47%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
BitcoinDark | BTCD | 134,95% |
Mooncoin | MOON | 107,44% |
Guaranteed Et… | GETX | 100,34% |
Bitdeal | BDL | 99,57% |
ATBCoin | ATB | 77,70% |
Down:
Cryptocurrency | Symbol | Down |
Safe Exchange… | SAFEX | -30,40% |
TokenCard | TKN | -21,78% |
Minex | MINEX | -20,69% |
StarCoin | KST | -20,31% |
BelugaPay | BBI | -17,54% |
Total Cryptocurrency Market Capitalization is $448 584 462 127 at press time.
Its trading volume is $28 424 174 239 over a 24-hours period.