Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $9 612,07 (1,53%). Bitcoin Dominance 36,4%
Ethereum $771,06 (2,16%)
Litecoin $160,10 (-1,01%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Hydrogen | HYDRO | 136,53% |
Cryptonite | XCN | 117,75% |
LePen | LEPEN | 102,89% |
Bloom | BLT | 76,36% |
Veros | VRS | 62,14% |
Down:
Cryptocurrency | Symbol | Down |
Lightning Bit… | LBTC | -69,09% |
BitcoinDark | BTCD | -46,13% |
Bitdeal | BDL | -37,89% |
Helbiz | HBZ | -30,60% |
ATBCoin | ATB | -30,20% |
Total Cryptocurrency Market Capitalization is $449 408 176 236 at press time.
Its trading volume is $29 646 447 569 over a 24-hours period.