Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $7 135,47 (5,75%) Bitcoin Dominance 45.3%
Ethereum $395,17 (4,15%)
Litecoin $121,42 (7,40%)
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Groestlcoin | GRS | 128,69% |
BitAsean | BAS | 98,85% |
NANJCOIN | NANJ | 55,79% |
Obsidian | ODN | 42,34% |
Guaranteed Ethurance Token Extra | GETX | 41,62% |
Down:
Cryptocurrency | Symbol | Down |
Aidos Kuneen | ADK | -23,09% |
Bitcore | BTX | -17,60% |
Leadcoin | LDC | -16,73% |
DomRaider | DRT | -15,69% |
Ace | ACE | -13,62% |
Total Cryptocurrency Market Capitalization is $266 091 469 884 at press time.
Its trading volume is $12 355 148 161 over a 24-hours period.