Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $7 351,77 (3,83%) Bitcoin Dominance 45.4%
Ethereum $400,58 (2,25%)
Litecoin $123,39 (2,77%)
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Groestlcoin | GRS | 128,69% |
BitAsean | BAS | 98,85% |
NANJCOIN | NANJ | 55,79% |
Obsidian | ODN | 42,34% |
Guaranteed Ethurance Token Extra | GETX | 41,62% |
Down:
Cryptocurrency | Symbol | Down |
Aidos Kuneen | ADK | -23,09% |
Bitcore | BTX | -17,60% |
Leadcoin | LDC | -16,73% |
DomRaider | DRT | -15,69% |
Ace | ACE | -13,62% |
Total Cryptocurrency Market Capitalization is $274 822 266 501 at press time.
Its trading volume is $12 864 994 469 over a 24-hours period.