Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $7 088,95 (-4,07%) Bitcoin Dominance 45.4%
Ethereum $386,53 (-4,25%)
Litecoin $121,40 (-2,56%)
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Centra | CTR | 119,34% |
Zoin | ZOI | 52,14% |
Halloween Coin | HALLO | 47,60% |
Capricoin | CPC | 38,86% |
TRON | TRX | 27,69% |
Down:
Cryptocurrency | Symbol | Down |
MCAP | MCAP | -66,34% |
WINCOIN | WC | -28,99% |
Mithril | MITH | -25,79% |
Super Bitcoin | SBTC | -24,56% |
NANJCOIN | NANJ | -24,50% |
Total Cryptocurrency Market Capitalization is $264 799 047 117at press time.
Its trading volume is $12 884 569 519 over a 24-hours period.