Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $6 601,82 (-2,40%). Bitcoin Dominance 45.2%
Ethereum $368,49 (-3,03%)
Litecoin $113,90 (-3,37%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Antimatter | ANTX | 340,88% |
HelloGold | HGT | 113,07% |
Electra | ECA | 49,21% |
MCAP | MCAP | 35,85% |
Super Bitcoin | SBTC | 33,76% |
Down:
Cryptocurrency | Symbol | Down |
WETH | WETH | -41,47% |
Centra | CTR | -32,71% |
FirstCoin | FRST | -28,05% |
Mithril | MITH | -27,62% |
Centrality | CENNZ | -25,45% |
Total Cryptocurrency Market Capitalization is $247 848 193 744 at press time.
Its trading volume is $11 378 810 703 over a 24-hours period.