Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $6 881,12 (3,86%). Bitcoin Dominance 45.1%
Ethereum $382,61 (3,55%)
Litecoin $ $117,62 (2,79%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
TurboCoin | TURBO | 316,67% |
LendConnect | LCT | 122,19% |
Bitbase | BTBc | 117,81% |
SafeCoin | SFE | 108,35% |
Sharkcoin | SAK | 98,63% |
Down:
Cryptocurrency | Symbol | Down |
SuperCoin | SUPER | -71,91% |
FlappyCoin | FLAP | -63,23% |
CoExistCoin | COXST | -53,64% |
Maverick Chain | MVC | -53,52% |
HelloGold | HGT | -52,81% |
Total Cryptocurrency Market Capitalization is $258 755 623 188 at press time.
Its trading volume is $9 047 764 060 over a 24-hours period.