Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $6 786,71 (-3,79%). Bitcoin Dominance 44.5%
Ethereum $397,57 (0,08%)
Litecoin $115,18 (-2,29%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
BlockCDN | BCDN | 219,18% |
India Coin | INDIA | 91,71% |
Hexx | HXX | 65,25% |
STEX | STEX | 65,06% |
Matchpool | GUP | 56,51% |
Down:
Cryptocurrency | Symbol | Down |
Centra | CTR | -73,97% |
NuBits | USNBT | -19,37% |
BitStation | BSTN | -19,29% |
Rentberry | BERRY | -18,86% |
B2BX | B2B | -18,79% |
Total Cryptocurrency Market Capitalization is $258 634 481 913 at press time.
Its trading volume is $11 457 841 697 over a 24-hours period.