Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $6 983,77 (-7,48%) Bitcoin Dominance 45.0%
Ethereum $391,22 (-5,30%)
Litecoin $117,46 (-2,06%)
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Leadcoin | LDC | 139,29% |
NANJCOIN | NANJ | 63,28% |
CampusCoin | CMPCO | 41,09% |
B2BX | B2B | 18,46% |
Ontology | ONT | 16,32% |
Down:
Cryptocurrency | Symbol | Down |
Bitcoin | BTC | -7,31% |
Ethereum | ETH | -5,12% |
Ripple | XRP | -5,46% |
Bitcoin Cash | BCH | -7,36% |
Litecoin | LTC | -1,34% |
Total Cryptocurrency Market Capitalization is $263 317 328 496 at press time.
Its trading volume is $18 436 162 158 over a 24-hours period.