Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $7 123,64 (0,69%) Bitcoin Dominance 44.9%
Ethereum $406,37 (2,65%)
Litecoin $121,24 (1,39%)
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
NumusCash | NUMUS | 302,50% |
HODL Bucks | HDLB | 206,36% |
NANJCOIN | NANJ | 181,57% |
XPA | XPA | 58,86% |
StrikeBitClub | SBC | 43,63% |
Down:
Cryptocurrency | Symbol | Down |
VapersCoin | VPRC | -45,15% |
Pura | PURA | -24,15% |
W3Coin | W3C | -23,32% |
Radium | RADS | -16,77% |
Ink | INK | -14,61% |
Total Cryptocurrency Market Capitalization is $269 228 677 243 at press time.
Its trading volume is $12 882 536 946 over a 24-hours period.