Main coins, Cap and Vol:
Coin | Week Ago, $ | Now, $ | Dyn. |
Bitcoin | 8 395,12 | 8 360,21 | -0,42% |
Ethereum | 676,14 | 711,67 | 5,25% |
Litecoin | 138,69 | 137,01 | -1,21% |
Bitcoin Dominance | 37,30% | 37,20% | -0,27% |
Market Cap | 383 401 458 277 | 382 687 672 027 | -0,19% |
24h Vol | 24 006 381 218 | 15 116 446 673 | -37,03% |
Market:
Gainers and Loosers, volume $100k+
Rise:
Cryptocurrency | Symbol | Rise, week |
Global Crypto… | GCC | 804,60% |
PeepCoin | PCN | 508,38% |
Biotron | BTRN | 147,75% |
Galactrum | ORE | 138,66% |
Docademic | MTC | 109,66% |
Down:
Cryptocurrency | Symbol | Down, week |
SRCOIN | SRCOIN | -49,87% |
Pure | PURE | -49,35% |
Odyssey | OCN | -46,31% |
1World | 1WO | -46,15% |
Octoin Coin | OCC | -45,50% |