Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $8 248,02 (1,94%). Bitcoin Dominance 40%
Ethereum $543,19 (5,38%)
Litecoin $141,72 (3,24%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Crypto | CTO | 453,56% |
Monaco | MCO | 67,90% |
Travelflex | TRF | 63,45% |
Dether | DTH | 59,60% |
Game.com | GTC | 56,44% |
Down:
Cryptocurrency | Symbol | Down |
ATMCoin | ATMC | -56,25% |
BitSoar | BSR | -40,07% |
EZToken | EZT | -27,19% |
Emercoin | EMC | -22,22% |
High Voltage | HVCO | -19,03% |
Total Cryptocurrency Market Capitalization is $350 506 365 121 at press time.
Its trading volume is $20 812 229 07 over a 24-hours period.