Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $8 160,16 (-4,01%)
Ethereum $487,39 (-6,01%)
Litecoin $151,44 (-4,63%)¶
Gainers and Loosers (Volume $100k+)
On the rise:
№ in rating | Cryptocurrency | Symbol | Price | Vol. | Rise |
1279 | Mithril | MITH | $0,164471 | $21 993 300 | 54,11% |
483 | Eroscoin | ERO | $0,042406 | $865 694 | 51,87% |
208 | QLINK | QLC | $0,153789 | $47 086 200 | 51,10% |
362 | Spectrecoin | XSPEC | $0,642067 | $168 846 | 40,48% |
175 | Synereo | AMP | $0,470515 | $17 856 900 | 36,08% |
Down:
№ in rating | Cryptocurrency | Symbol | Price | Vol. | Down |
1330 | EA Coin | EAG | $0,048346 | $301 534 | -38,29% |
839 | VapersCoin | VPRC | $0,000443 | $169 142 | -34,85% |
539 | CampusCoin | CMPCO | $0,014932 | $463 763 | -33,36% |
1289 | Noah Coin | NOAH | $0,016183 | $4 476 160 | -28,01% |
386 | Electra | ECA | $0,000489 | $134 444 | -26,36% |
Almost all of Top 100 cryptocurrencies are down today, except:
DigixDAO +1,77%
Siacoin +0,53%
RChain +0,07%
Ontology +12,76%
Waltonchain +3,33%
Ethos +2,27%
Revain +0,66%
GXChain +0,12%
Total Cryptocurrency Market Capitalization is $314 397 335 931 at press time. Its trading volumeis $12 619 976 083 over a 24-hours period.