Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $7 541,90 (-6,62%), Bitcoin Dominance 45.5%
Ethereum $413,67 (-10,43%)
Litecoin $121,30 (-12,45)%
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
VapersCoin | VPRC | 98,75% |
EagleCoin | EAGLE | 98,64% |
LePen | LEPEN | 87,47% |
Chronologic | DAY | 84,30% |
High Voltage | HVCO | 69,08% |
Down:
Cryptocurrency | Symbol | Down |
XPA | XPA | -82,29% |
Bitcoin Atom | BCA | -77,52% |
FlappyCoin | FLAP | -75,09% |
Internet of Things | XOT | -71,50% |
InflationCoin | IFLT | -70,85% |
Total Cryptocurrency Market Capitalization is $281 413 953 373 at press time.
Its trading volume is $13 944 872 583 over a 24-hours period.