Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $9 921,62 (2,18%). Bitcoin Dominance 36,0%
Ethereum $817,57 (2,61%)
Litecoin $173,70 (6,71%)
BTC Week
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
SRCOIN | SRCOIN | 98,47% |
HomeBlockCoin | HBC | 86,24% |
LIFE | LIFE | 56,21% |
Loopring [NEO] | LRN | 53,71% |
All Sports | SOC | 51,90% |
Down:
Cryptocurrency | Symbol | Down |
Blitzcash | BLITZ | -67,59% |
Kubera Coin | KBR | -32,10% |
ATBCoin | ATB | -30,98% |
Proxeus | XES | -30,45% |
Rublix | RBLX | -29,26% |
Market Week
Total Cryptocurrency Market Capitalization is $467 917 629 842 at press time.
Its trading volume is $25 566 038 765 over a 24-hours period.