Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $6 765,46 (0%). Bitcoin Dominance 44.1%
Ethereum $398,07 (0,68%)
Litecoin $113,43 (-1,17%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
TurboCoin | TURBO | 136,72% |
India Coin | INDIA | 110,41% |
FirstCoin | FRST | 71,53% |
Pareto Network | PARETO | 64,56% |
Banca | BANCA | 42,83% |
Down:
Cryptocurrency | Symbol | Down |
B2BX | B2B | -37,94% |
True Chain | TRUE | -34,81% |
ValueChain | VLC | -30,21% |
Mooncoin | MOON | -26,50% |
Matchpool | GUP | -21,68% |
Total Cryptocurrency Market Capitalization is $259 749 054 730 at press time.
Its trading volume is $10 306 633 893 over a 24-hours period.