Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $6 894,33 (2,01%). Bitcoin Dominance 43.6%
Ethereum $417,76 (4,97%)
Litecoin $114,94 (1,21%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
MACRON | MCRN | 216,14% |
Ripto Bux | RBX | 181,28% |
Bubble | BUB | 174,03% |
XTD Coin | XTD | 163,81% |
RabbitCoin | RBBT | 132,87% |
Down:
Cryptocurrency | Symbol | Down |
FlappyCoin | FLAP | -76,90% |
Credence Coin | CRDNC | -64,08% |
Centurion | CNT | -62,60% |
Ethereum Movi… | EMV | -51,70% |
SuperCoin | SUPER | -48,64% |
Total Cryptocurrency Market Capitalization is $268 796 043 096 at press time.
Its trading volume is $11 515 834 128 over a 24-hours period.