Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $7 958,18 (-4,32%). Bitcoin Dominance 42.2%
Ethereum $502,82 (-4,08%)
Litecoin $125,89 (-4,29%)
Gainers and Loosers (volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
BitSoar | BSR | 472,76% |
DigiPulse | DGPT | 27,61% |
ValueChain | VLC | 26,76% |
Super Bitcoin | SBTC | 24,44% |
HireMatch | HIRE | 23,24% |
Down:
Cryptocurrency | Symbol | Down |
Hexx | HXX | -35,55% |
indaHash | IDH | -23,04% |
TokenPay | TPAY | -21,98% |
BitcoinX | BCX | -21,93% |
FedoraCoin | TIPS | -21,68% |
Total Cryptocurrency Market Capitalization is $320 139 636 545 at press time.
Its trading volume is $15 505 972 35 over a 24-hours period.