Don’t forget to follow the rates of cryptocurrencies!
Bitcoin $7 088,95 (-4,07%) Bitcoin Dominance 45.4%
Ethereum $386,53 (-4,25%)
Litecoin $121,40 (-2,56%)
Gainers and Loosers (Volume $100k+)
On the rise:
Cryptocurrency | Symbol | Rise |
Sojourn | SOJ | 241,84% |
Bitgem | BTG | 189,58% |
ShadowCash | SDC | 149,88% |
MACRON | MCRN | 136,37% |
Hedge | HDG | 135,61% |
Down:
Cryptocurrency | Symbol | Down |
Slothcoin | SLOTH | -92,42% |
FlappyCoin | FLAP | -75,18% |
PoSToken | POS | -54,12% |
ZetaMicron | ZMC | -52,07% |
BuzzCoin | BUZZ | -49,27% |
Total Cryptocurrency Market Capitalization is $264 799 047 117at press time.
Its trading volume is $12 884 569 519 over a 24-hours period.